10 Aug 22 | Pickz | |
---|---|---|
![]() | Blackburn – Hartlepool | 1 |
![]() | Plymouth – Peterborough | BTTS |
![]() | Port Vale – Rotherham | X2 |
![]() | Sheffield Wed – Sunderland | X2 |
![]() | Middlesbrough – Barnsley | 1 |
![]() | Vitoria Guimaraes – Hajduk Split | 1X |
![]() | Real Madrid – Eintracht Frankfurt | +2.5 |
![]() | Luzern – Grasshoppers | +2.5 |
11 Aug 22 | Pickz | |
---|---|---|
![]() | Djurgarden – Sepsi Sf. Gheorghe | +2.5 |
![]() | Twente – Cukaricki | 1 |
![]() | Konyaspor – Vaduz | 1 |
![]() | Antwerp – Lillestrom | BTTS |
![]() | Basaksehir – Breidablik | +2.5 |
![]() | Levski Sofia – Hamrun | 1 |
![]() | Lech Poznan – Vikingur Reykjavik | +2.5 |
![]() | Luzern – Grasshoppers | +2.5 |
![]() | AZ Alkmaar – Dundee Utd | 1 |
![]() | HJK – Maribor | 1X |
![]() | Slovacko – Fenerbahce | X2 |
![]() | Dudelange – Malmo FF | +2.5 |
![]() | Partizan – AEK Larnaca | 1 |
12 Aug 22 | Pickz | |
---|---|---|
![]() | St. Polten – Sturm Graz (Am) | +2.5 |
![]() | Horsens – Midtjylland | +2.5 |
![]() | Watford – Burnley | 1X |
![]() | Freiburg – Dortmund | BTTS |
![]() | Almere City – Oss | +2.5 |
![]() | Sandefjord – Rosenborg | +2.5 |
![]() | Osasuna – Sevilla | X2 |
![]() | Yverdon – Wil | +2.5 |
![]() | Trabzonspor – Hatayspor | 1 |
13 Aug 22 | Pickz | |
---|---|---|
![]() | Austria Vienna – Tirol | +2.5 |
![]() | Hull – Norwich | BTTS |
![]() | Morecambe – Fleetwood | +2.5 |
![]() | Tranmere – Gillingham | BTTS |
![]() | Aston Villa – Everton | 1X |
![]() | Arsenal – Leicester | 1 |
![]() | Manchester City – Bournemouth | +2.5 |
![]() | Monaco – Rennes | 1X |
![]() | Bayer Leverkusen – Augsburg | +2.5 |
![]() | RB Leipzig – FC Koln | +2.5 |
![]() | Hoffenheim – Bochum | +2.5 |
![]() | Hertha Berlin – Eintracht Frankfurt | +2.5 |
![]() | AC Milan – Udinese | 1 |
![]() | Lecce – Inter | 2 |
![]() | Sampdoria – Atalanta | BTTS |
![]() | G.A. Eagles – PSV | +2.5 |
![]() | Feyenoord – Heerenveen | 1 |
![]() | Casa Pia – Benfica | 2 |
![]() | Sporting – Rio Ave | 1 |
![]() | Barcelona – Rayo Vallecano | +2.5 |
![]() | Valladolid – Villarreal | BTTS |
14 Aug 22 | Pickz | |
---|---|---|
![]() | Salzburg – Wolfsberger AC | +2.5 |
![]() | Ludogorets – Levski Sofia | 1 |
![]() | Osijek – Varazdin | 1 |
![]() | Sparta Prague – Sigma Olomouc | 1 |
![]() | Middlesbrough – Sheffield Utd | -2.5 |
![]() | Chelsea – Tottenham | X2 |
![]() | KuPS – Mariehamn | 1 |
![]() | Bayern Munich – Wolfsburg | +2.5 |
![]() | Salernitana – AS Roma | +2.5 |
![]() | Lazio – Bologna | +2.5 |
![]() | KFUM Oslo – Sandnes | +2.5 |
![]() | Vizela – FC Porto | 2 |
![]() | Almeria – Real Madrid | 2 |
![]() | Cadiz CF – Real Sociedad | X2 |
![]() | Malmo FF – Sundsvall | +2.5 |
![]() | Degerfors – Varberg | 1 |
![]() | Basel – Lugano | +2.5 |
![]() | Young Boys – Servette | 1 |
*BTTS – Both Teams to Score YES;
*+2.5 – Over 2.5 goals in the match;
*-2.5 – Under 2.5 goals in the match;
*1 – Home Team Win: *1X Draw or Home team to win;
*2 – Away Team Win; *X2 Double Chance – Draw or Away team to win;