Vip bet of the day

Game Tip/Odds Score
07/09/24 Enfield Town - Maidstone O2.5 1.73 1:4 WON
06/09/24 Boden - Skelleftea O2.5 1.65 2:1 WON
05/09/24 Portugal - Croatia O2.5 1.80 2:1 WON
04/09/24 No Tip
03/09/24 South Shields - Buxton O2.5 1.66 1:0 LOST
02/09/24 Jonkoping - Norrby O2.5 1.80 0:1 LOST
01/09/24 Tromso - Viking O2.5 1.73 2:2 WON
31/08/24 Aldershot - Maidenhead O2.5 1.70 4:3 WON
30/08/24 Inter - Atalanta O2.5 1.67 4:0 WON
29/08/24 Besiktas - Lugano O2.5 1.70 5:1 WON
28/08/24 Atl. Madrid - Espanyol O2.5 1.73 0:0 LOST
27/08/24 Shrewsbury - Bolton O2.5 1.73 0:2 LOST
26/08/24 Oldham - Gateshead O2.5 1.75 1:1 LOST
25/08/24 Elfsborg - Goteborg O2.5 1.65 3:1 WON
24/08/24 Sturm Graz - Altach O2.5 1.83 2:1 WON
23/08/24 Wil - Xamax O2.5 1.60 4:0 WON
22/08/24 Vikingur Reykjavik - UE Santa Coloma O2.5 1.73 5:0 WON
21/08/24 Haka - Inter Turku O2.5 1.67 1:2 WON
20/08/24 Ilkeston - Macclesfield O2.5 1.60 1:1 LOST
19/08/24 Villarreal - Atl. Madrid O2.5 1.73 2:2 WON
18/08/24 Sigma Olomouc - Mlada Boleslav O2.5 1.73 3:2 WON
17/08/24 Beveren - Lommel SK O2.5 1.70 2:1 WON
16/08/24 Coventry - Oxford Utd O2.5 1.70 3:2 WON
15/08/24 Gent - Silkeborg O2.5 1.60 2:2 WON
14/08/24 Hull - Sheffield Wed BTTS 1.67 1:2 WON
13/08/24 AFC Telford - Stourbridge O2.5 1.80 1:5 WON
11/08/24 Redditch - Halesowen O2.5 1.90 2:2 WON
10/08/24 Norrkoping - Vasteras SK O2.5 1.73 2:1 WON
09/08/24 Kaiserslautern - Greuther Furth O2.5,3 1.72 2:2 WON
08/08/24 O. Ljubljana - Sheriff Tiraspol 1 1.73 3:0 WON
07/08/24 Jagiellonia - Bodo/Glimt O2.5 1.60 0:1 LOST
06/08/24 Noah - AEK Athens FC O2.5 1.70 3:1 WON
05/08/24 Lunds - Angelholm O2.5 1.66 4:2 WON
04/08/24 Antwerp - Anderlecht O2.5 1.73 1:2 WON
03/08/24 Luzern - Sion O2.5 1.65 1:0 LOST
02/08/24 Orebro - Ostersund O2.5 1.73 4:1 WON
01/08/24 Slask Wroclaw - Riga FC O2.5 1.90 3:1 WON
31/07/24 Borac Banja Luka - PAOK O2.5,3 1.70 0:1 LOST
30/07/24 Pyunik Yerevan - Struga BTTS 1.83 3:1 WON
29/07/24 Helsingborg - Oster O2.5 1.83 4:2 WON
28/07/24 Ekenas - KuPS O2.5 1.73 1:2 WON
27/07/24 Goteborg - Brommapojkarna O2.5 1.72 3:4 WON
26/07/24 Horsens - Hillerod O2.5 1.70 3:2 WON
25/07/24 Vikingur Reykjavik - Egnatia O2.5 1.80 0:1 LOST
24/07/24 Celje - Slovan Bratislava Europe O2.5 1.82 1:1 LOST
23/07/24 Lugano - Fenerbahce O2.5 1.72 3:4 WON
22/07/24 GAIS - AIK O2.5 1.73 2:0 LOST
21/07/24 Elfsborg - Mjallby BTTS 1.70 3:1 WON
20/07/24 AC Oulu - Ekenas O2.5 1.73 2:0 LOST
19/07/24 Drogheda - Dundalk O2.5 1.85 2:1 WON
18/07/24 Paphos - Elfsborg O2.5 1.60 2:5 WON
17/07/24 Crusaders - Caernarfon O2.5 1.60 3:1 WON
16/07/24 Annan - Bonnyrigg Rose O2.5 1.60 2:2 WON
15/07/24 Hammarby - Göteborg O2.5 1.65 0:1 LOST
14/07/24 Jaro - KTP O2.5 1.80 5:2 WON
12/07/24 Sarpsborg 08 - Rosenborg O3 1.70 4:1 WON
11/07/24 Elfsborg - Paphos O2.5 1.70 3:0 WON
10/07/24 Slovan Bratislava - Struga O2.5 1.70 4:2 WON
09/07/24 FK Panevezys - HJK O2.5 1.75 3:0 WON
08/07/24 Inter Turku - Lahti O2.5 1.70 3:0 WON
07/07/24 KuPS - Gnistan O2.5 1.73 3:1 WON
06/07/24 Netherlands - Turkey BTTS 1.83 2:1 WON
05/07/24 Kauno Zalgiris - Zalgiris O2.5 1.73 1:0 LOST
04/07/24 Bray - Longford BTTS 1.83 0:1 LOST
03/07/24 Sandefjord - Tromso O2.5 1.80 1:2 WON
02/07/24 Romania - Netherlands O2.5 1.80 0:3 WON
01/07/24 Portugal - Slovenia O2.5 1.73 1:0 LOST
30/06/24 Landskrona - Ostersund O2.5 1.70 4:3 WON
29/06/24 OLS Oulu - Klubi 04 O2.5 1.70 1:2 WON
28/06/24 Longford - Finn Harps U2.5 1.70 1:1 WON
27/06/24 Sandefjord - HamKam O2.5 1.70 1:2 WON
26/06/24 Georgia - Portugal O2.5 1.70 2:0 LOST
25/06/24 England - Slovenia O2.5 1.90 0:0 LOST
24/06/24 Landskrona - Orgryte O2.5 1.73 4:3 WON
23/06/24 Varberg - Gefle O2.5 1.75 4:3 WON
22/06/24 Enppi - El Gouna 1 1.70 1:0 WON
21/06/24 Poland - Austria 2 2.00 1:3 WON
20/06/24 Spain - Italy U2.5 1.67 1:0 WON
19/06/24 Boden - IFK Lulea O2.5 1.80 4:2 WON
18/06/24 Portugal - Czech Republic O2.5 1.85 2:1 WON
17/06/24 Sportivo Italiano - Colegiales 2 1.66 0:1 WON
16/06/24 Ranheim - Raufoss O2.5,3 1.75 1:0 LOST
15/06/24 IFK Karlshamn - Balkan O2.5 1.70 2:1 WON
14/06/24 Germany - Scotland O2.5 1.67 5:1 WON
13/06/24 Kerry - Longford O2.5 2.00 2:1 WON
12/06/24 Inter Turku - Ilves O2.5 1.70 0:2 LOST
11/06/24 San Marino - Cyprus O2.5 1.70 1:3 WON
10/06/24 Poland - Turkey BTTS 1.80 2:1 WON
09/06/24 Mjondalen - Ranheim O2.5,3 1.70 3:3 WON
08/06/24 Rovaniemi - EPS O2.5 1.60 2:1 WON
07/06/24 Haka - Mariehamn O2.5 1.80 2:0 LOST
06/06/24 Netherlands - Canada O2.75 1.70 4:0 WON
05/06/24 Oskarshamn - Jonkoping O2.75 1.70 1:2 WON
04/06/24 Switzerland - Estonia O2.75 1.65 4:0 WON
03/06/24 Wexford - Longford O2.5 1.85 2:2 WON
02/06/24 Varberg - Skovde AIK O2.5 1.80 2:2 WON
01/06/24 Moss - Aalesund O2.5 1.60 1:0 LOST
31/05/24 Karlstad - FBK Karlstad O2.5 1.60 1:2 WON
30/05/24 Breidablik - Vikingur Reykjavik O2.5 1.75 1:1 LOST
29/05/24 Mjallby - Hacken O2.5 1.70 2:1 WON
28/05/24 Degerfors - Varberg O2.5 1.65 1:1 LOST
27/05/24 Bryne - Ranheim O2.5 1.65 3:2 WON
26/05/24 Trabzonspor - Ankaragucu O2.5 1.70 4:2 WON
25/05/24 First Vienna - Amstetten 1 1.65 4:1 WON
24/05/24 Hillerod - Horsens O2.5 1.67 2:0 LOST
23/05/24 Nijmegen - G.A. Eagles O2.5 1.65 1:2 WON
22/05/24 Oster - Landskrona O2.5 1.75 2:1 WON
21/05/24 Klubi 04 - JJK Jyvaskyla O2.5 1.65 3:0 WON
20/05/24 Tromso - Rosenborg O2.5 1.80 3:2 WON
19/05/24 Hammarby - AIK O2.5 1.80 2:1 WON
18/05/24 Bolton - Oxford Utd O2.5 1.83 0:2 LOST
17/05/24 Ilves - Haka O2.5 1.73 5:0 WON
16/05/24 FC Copenhagen - Midtjylland O2.5 1.65 1:2 WON
14/05/24 Aberdeen - Livingston 2 1.65 5:1 WON
13/05/24 Goteborg - Malmo FF 2 1.70 0:3 WON
12/05/24 Hatayspor - Ankaragucu O2.5 1.90 2:1 WON
11/05/24 Vitoria Guimaraes - Braga O2.5 1.70 2:3 WON
10/05/24 Spezia - Venezia O2.5 1.73 2:1 WON
09/05/24 Stromsgodset - Lillestrom O2.5 1.65 3:3 WON
08/05/24 Stabaek - Bryne O2.5 1.70 5:1 WON
07/05/24 Dumbarton - Stirling O2.5 1.73 3:1 WON
06/05/24 Honved - Vasas O2.5 2.00 0:3 WON
05/05/24 Midtjylland - Brondby O2.5 1.83 3:2 WON
04/05/24 Greuther Furth - Braunschweig O2.5 1.70 3:3 WON
03/05/24 NAC Breda - Den Haag O2.5 1.65 2:2 WON
02/05/24 Al Fateh - Al Riyadh O2.5 1.65 2:2 WON
01/05/24 Sturm Graz - SK Rapid BTTS 2.00 2:1 WON
30/04/24 Bayern Munich - Real Madrid O2.5 1.70 2:2 WON
29/04/24 Estrela - SC Farense BTTS 1.75 0:3 LOST
28/04/24 Vitesse - Sittard O2.5 1.83 3:2 WON
27/04/24 Kongsvinger - Start O2.5,3 1.80 3:0 WON HALF
26/04/24 Inter Turku - Ekenas O2.5 1.88 2:1 WON
25/04/24 Kalmar - GAIS BTTS 1.90 2:3 WON
24/04/24 Coventry - Hull O2.5 1.75 2:3 WON
23/04/24 Troyes - Pau FC BTTS 1.75 2:2 WON
22/04/24 Nacional - Benfica B BTTS 1.73 3:1 WON
21/04/24 Sassuolo - Lecce O2.5 2.00 0:3 WON
20/04/24 Portsmouth - Wigan O2.5 1.73 1:2 WON
19/04/24 Eintracht Frankfurt - Augsburg O2.5 1.70 3:1 WON
18/04/24 Lille - Aston Villa O2.5 1.70 2:2 WON
17/04/24 Enppi - El Daklyeh 1 1.70 0:0 LOST
16/04/24 Crusaders - Cliftonville O2.5 1.70 2:1 WON
15/04/24 Sandnes - Raufoss O2.5 1.70 2:0 LOST
14/04/24 Lausanne Ouchy - Winterthur O2.5 1.73 0:1 LOST
13/04/24 Raith - Partick Thistle O2.5 1.83 0:0 LOST
12/04/24 Naestved - Horsens O2.5 1.90 0:2 LOST
11/04/24 Aston Villa - Lille O2.5 1.72 2:1 WON
10/04/24 PSG - Barcelona O2.5 1.70 2:3 WON
09/04/24 Sheffield Wed - Norwich BTTS 1.80 2:2 WON
08/04/24 Brondby - Silkeborg O2.5 1.72 1:1 LOST
07/04/24 Hvidovre IF - Randers FC O2.5 1.70 1:3 WON
06/04/24 AC Milan - Lecce O2.5 1.70 3:0 WON
05/04/24 Kapfenberg - Ried O2.5 1.73 1:3 WON
04/04/24 Lausanne - St. Gallen O2.5 1.63 3:3 WON
03/04/24 Heerenveen - Twente O2.5 1.70 3:3 WON
02/04/24 Burnley - Wolves O2.5 1.80 1:1 LOST
01/04/24 Walsall - Salford O2.5 1.70 2:1 WON
31/03/24 Celta Vigo - Rayo Vallecano U2.5 1.75 0:0 WON
30/03/24 Kaiserslautern - Dusseldorf O2.5 1.67 1:3 WON
29/03/24 Oldham - AFC Fylde O2.5 2.00 1:3 WON
28/03/24 No tip
27/03/24 No tip
26/03/24 Plymouth Parkway - Didcot O2.5 1.70 2:1 WON
25/03/24 No tip
24/03/24 No tip
23/03/24 Rushall - Darlington O2.5 2.00 3:2 WON
22/03/24 No tip
21/03/24 Georgia - Luxembourg 1 1.80 2:0 WON
20/03/24 No tip
19/03/24 No tip
18/03/24 No tip
17/03/24 A. Klagenfurt - Sturm Graz 2 1.70 0:4 WON
16/03/24 Wolfsburg - Augsburg O2.5 1.70 1:3 WON
15/03/24 Paderborn - Braunschweig 1 1.85 1:2 LOST
14/03/24 Atalanta - Sporting CP O2.5 1.75 2:1 WON
13/03/24 PSG - Nice O2.5 1.67 3:1 WON
12/03/24 Barcelona - Napoli O2.5 1.67 3:1 WON
11/03/24 Eindhoven FC - Jong Utrecht O2.5 1.70 3:0 WON
10/03/24 Lausanne Ouchy - Luzern O2.5 1.73 2:1 WON
09/03/24 Oxford Utd - Cheltenham O2.5 2.00 2:1 WON
08/03/24 Sheffield Wed - Leeds 2 1.67 0:2 WON
07/03/24 Benfica - Rangers O2.5 1.73 2:2 WON
06/03/24 Sporting CP - Atalanta O2.5 1.80 1:1 LOST
05/03/24 Cove Rangers - Falkirk O2.5 1.60 0:1 LOST
04/03/24 Nordsjaelland - Silkeborg O2.5 1.66 3:1 WON
03/03/24 Burnley - Bournemouth O2.5 1.66 0:2 LOST
02/03/24 AFC Fylde - Maidenhead O2.5 1.70 4:1 WON
01/03/24 Sporting CP - BenficaArbroath - Raith O2.5 1.83 3:2 WON
29/02/24 Sporting CP - Benfica O2.5 1.80 2:1 WON
28/02/24 Wolves - Brighton O2.5 1.83 1:0 LOST
27/02/24 Southend - Altrincham O2.5 1.83 2:1 WON
26/02/24 West Ham - Brentford BTTS 1.70 4:2 WON
25/02/24 Rio Ave - Sporting CP O2.5 1.70 3:3 WON
24/02/24 Oxford Utd - Leyton Orient O2.5 1.90 1:2 WON
23/02/24 Willem II - Roda O2.5 1.70 2:3 WON
22/02/24 Legia - Molde O2.5 1.70 0:3 WON
21/02/24 FC Porto - Arsenal 2 2 1.66 1:0 LOST
20/02/24 Curzon Ashton - Peterborough Sports O2.5 2.00 1:2 WON
19/02/24 Everton - Crystal Palace 1 1.80 1:1 LOST
18/02/24 Ankaragucu - Galatasaray O2.5 1.70 0:3 WON
17/02/24 Farnborough - Truro O2.5 1.85 3:2 WON
16/02/24 Kasimpasa - Karagumruk O2.5 1.65 1:1 LOST
15/02/24 AC Milan - Rennes 1 1.70 3:0 WON
14/02/24 Plymouth - Coventry O2.5,3 1.70 2:2 WON
13/02/24 FC Copenhagen - Manchester City O2.5 1.60 1:3 WON
12/02/24 Arouca - FC Porto O2.5 1.67 3:2 WON
11/02/24 Bologna - Lecce 1 1.70 4:0 WON
10/02/24 QPR - Norwich BTTS 1.70 2:2 WON
09/02/24 Waalwijk - Nijmegen O2.5 1.66 2:0 LOST
08/02/24 Oostende - Antwerp O2.5 1.70 1:1 LOST
07/02/24 Cambuur - Vitesse O2.5 1.70 3:1 WON
06/02/24 Bayer Leverkusen - Stuttgart O2.5 1.60 3:2 WON
05/02/24 Rayo Vallecano - Sevilla U2.5 1.70 1:2 LOST
04/02/24 Manchester Utd - West Ham O2.5 1.65 3:0 WON
03/02/24 Burnley - Fulham BTTS 1.80 2:2 WON
02/02/24 Almere City - Excelsior BTTS 1.80 2:1 WON
01/02/24 Lausanne Ouchy - Luzern O2.5 1.70 0:3 WON
31/01/24 St. Gallen - Servette O2.5 1.65 0:2 LOST
30/01/24 Elgin City - Clyde O2.5 2.00 2:1 WON
29/01/24 Trabzonspor - Kasimpasa O2.5 1.65 2:3 WON
28/01/24 Anderlecht - Royale Union SG O2.5 1.80 2:2 WON
27/01/24 Charleroi - Club Brugge KV O2.5 1.73 1:4 WON
26/01/24 Kaiserslautern - Schalke O2.5 1.70 4:1 WON
25/01/24 USV Hercules - Cambuur O3.5 1.80 2:2 WON
24/01/24 Leeds - Norwich O2.5,3 1.65 1:0 LOST
23/01/24 Yverdon - Luzern O2.5 1.62 2:1 WON
22/01/24 Leicester - Ipswich O2.5 1.80 1:1 LOST
21/01/24 Antwerp - Charleroi O2.5 1.80 4:1 WON
20/01/24 Elversberg - Hannover O2.5 1.80 2:2 WON
19/01/24 Holstein Kiel - Braunschweig 1 1.75 1:2 LOST
18/01/24 Atl. Madrid - Real Madrid O2.5 1.70 2:2 WON
17/01/24 Antalyaspor - Pendikspor O2.5 1.80 2:1 WON
16/01/24 Billericay - Hornchurch O2.5 1.80 1:1 LOST
15/01/24 Redditch - Hitchin O2.5 1.73 3:0 WON
14/01/24 Bochum - Werder Bremen O2.5 1.73 1:1 LOST
13/01/24 Newcastle - Manchester City O2.5 1.73 2:3 WON
12/01/24 Den Haag - De Graafschap O2.5 1.60 5:3 WON
11/01/24 Trabzonspor - Samsunspor 1 1.70 2:1 WON
10/01/24 Volos - PAOK O2.5 1.67 0:2 LOST
09/01/24 Bath - Slough O2.5 1.80 1:2 WON
08/01/24 No Tip
07/01/24 Galatasaray - Konyaspor O2.5 1.65 3:0 WON
06/01/24 Macclesfield - Lancaster O2.5 1.60 1:2 WON
05/01/24 Boavista - FC Porto O2.5 1.80 1:1 LOST
04/01/24 Las Palmas - Barcelona O2.5 1.60 1:2 WON
03/01/24 Girona - Atl. Madrid O2.5 1.73 4:3 WON
02/01/24 Omonia - AEL Limassol O2.5 1.80 3:1 WON
01/01/24 Crawley - Swindon O2.5 1.60 3:1 WON
31/12/23 Connahs Q. - TNS O2.5 1.73 0:4 WON
30/12/23 Basford - Marine O2.5 1.73 2:1 WON
29/12/23 Napoli - Monza O2.5 1.73 0:0 LOST
28/12/23 No Tip
27/12/23 Chelsea - Crystal Palace BTTS 1.83 2:1 WON
26/12/23 Hartlepool - Oldham O2.5 1.65 1:3 WON
No Tip
23/12/23 Gainsborough - Macclesfield O2.5 1.60 1:3 WON
22/12/23 Salernitana - AC Milan O2.5 1.70 2:2 WON
21/12/23 Rizespor - Pendikspor O2.5 1.65 5:1 WON
20/12/23 Toulouse - Monaco O2.5 1.70 1:2 WON
19/12/23 Chelsea - Newcastle O2.5 1.60 1:1 LOST
18/12/23 Panetolikos - AEK Athens FC O2.5 1.73 2:2 WON
17/12/23 Sparta Rotterdam - Twente BTTS 1.75 2:2 WON
16/12/23 Ipswich - Norwich O2.5 1.60 2:2 WON
15/12/23 Den Haag - NAC Breda O2.5 1.73 3:1 WON
14/12/23 Plzen - FC Astana O2.5 1.65 3:0 WON
13/12/23 Celtic - Feyenoord O2.5 1.65 2:1 WON
12/12/23 Manchester Utd - Bayern Munich O2.5,3 1.60 0:1 LOST
11/12/23 U Craiova 1948 - FC Botosani 1 1.70 2:0 WON
10/12/23 Cray Wanderers - Haringey O2.5 1.60 3:3 WON
09/12/23 Rotherham - Swansea BTTS 1.73 1:2 WON
08/12/23 Hoffenheim - Bochum 1 1.73 3:1 WON
07/12/23 Anderlecht - St. Liege O2.5 1.80 2:0 LOST
06/12/23 Manchester Utd - Chelsea O2.5 1.66 2:1 WON
05/12/23 Magdeburg - Dusseldorf O2.5 1.60 1:2 WON
04/12/23 Torino - Atalanta U2.5 1.73 3:0 LOST
03/12/23 Napoli - Inter O2.5 1.83 0:3 WON
02/12/23 Weston-Super-Mare - Welling O2.5 1.83 4:2 WON
01/12/23 Schalke - VfL Osnabruck O2.5 1.60 4:0 WON
30/11/23 Klaksvik - Slovan Bratislava O2.5 1.80 1:2 WON
29/11/23 Galatasaray - Manchester Utd O2.5,3 1.65 3:3 WON
28/11/23 PSG - Newcastle BTTS 1.60 1:1 LOST
27/11/23 Fulham - Wolves BTTS 1.83 3:2 WON
26/11/23 Almere City - Heracles O2.5 1.73 0:5 WON
25/11/23 Farnborough - Bath O2.5 1.73 2:2 WON
24/11/23 Hannover - Hertha Berlin O2.5 1.70 2:2 WON
23/11/23 No Tip
22/11/23 No Tip
21/11/23 Eastleigh - Boreham Wood O2.5 1.75 2:1 WON
20/11/23 Northern Ireland - Denmark U2.5 1.70 2:0 WON
19/11/23 Carrick Rangers - Cliftonville O2.5 1.60 0:3 WON
07/11/23 Salzburg – Inter O2.5 1.73 0:1 LOST